Visualize, compare, and analyze. Click buttons for random samples:

NHL All-Time Goals Leaders
Rk Name GP G A P PIM
1 RU Alexander Ovechkin 1494 897 728 1625 831
2 CA Wayne Gretzky 1487 894 1963 2857 577
3 CA Gordie Howe 1767 801 1049 1850 1685
4 CZ Jaromír Jágr 1733 766 1155 1921 1167
5 US Brett Hull 1269 741 650 1391 458
6 CA Marcel Dionne 1348 731 1040 1771 600
7 CA Phil Esposito 1282 717 873 1590 910
NHL All-Time Points Leaders
Rk Name GP G A P PIM
1 CA Wayne Gretzky 1487 894 1963 2857 577
2 CZ Jaromír Jágr 1733 766 1155 1921 1167
3 CA Mark Messier 1756 694 1193 1887 1912
4 CA Gordie Howe 1767 801 1049 1850 1685
5 CA Ron Francis 1731 549 1249 1798 977
6 CA Marcel Dionne 1348 731 1040 1771 600
7 CA Steve Yzerman 1514 692 1063 1755 924

Discover league trends. Click the button for random samples:

Canadian NHL Players
Rk Name GP G A P PIM
1 CA Wayne Gretzky 1487 894 1963 2857 577
2 CA Mark Messier 1756 694 1193 1887 1912
3 CA Gordie Howe 1767 801 1049 1850 1685
4 CA Ron Francis 1731 549 1249 1798 977
5 CA Marcel Dionne 1348 731 1040 1771 600
6 CA Steve Yzerman 1514 692 1063 1755 924
7 CA Mario Lemieux 915 690 1033 1723 834
American NHL Players
Rk Name GP G A P PIM
1 US Brett Hull 1269 741 650 1391 458
2 US Mike Modano 1499 561 813 1374 926
3 US Patrick Kane 1304 493 854 1347 454
4 US Phil Housley 1495 338 894 1232 822
5 US Jeremy Roenick 1363 513 703 1216 1463
6 US Joe Pavelski 1332 476 592 1068 458
7 US Keith Tkachuk 1201 538 527 1065 2219