2025-2026 NHL Leaders
| Rk | Name | Team | GP | G | A | P | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnon | COL | 26 | 22 | 24 | 46 | 12 | |
| 2 | Macklin Celebrini | SJS | 28 | 14 | 26 | 40 | 16 | |
| 3 | Connor Bedard | CHI | 26 | 17 | 21 | 38 | 24 | |
| 4 | Jason Robertson | DAL | 28 | 17 | 19 | 36 | 2 | |
| 5 | Leo Carlsson | ANA | 27 | 14 | 22 | 36 | 23 | |
| 6 | Connor McDavid | EDM | 27 | 11 | 25 | 36 | 12 | |
| 7 | Mikko Rantanen | DAL | 27 | 12 | 23 | 35 | 59 |
| SCORING LEADERS |
|---|
| AHL Scoring Leaders |
| ECHL Scoring Leaders |
| NCAA Scoring Leaders |
| OHL Scoring Leaders |
| QMJHL Scoring Leaders |
| WHL Scoring Leaders |
| USHL Scoring Leaders |
Last Night's Leaders
| Rk | Name | Team | GP | G | A | P | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | John Peterka | UTA | 1 | 2 | 2 | 4 | 0 | |
| 2 | Ryan Leonard | WSH | 1 | 2 | 2 | 4 | 0 | |
| 3 | Clayton Keller | UTA | 1 | 1 | 2 | 3 | 0 | |
| 4 | Matt Roy | WSH | 1 | 0 | 3 | 3 | 0 | |
| 5 | Alexander Ovechkin | WSH | 1 | 2 | 0 | 2 | 0 | |
| 6 | Ian Cole | UTA | 1 | 1 | 1 | 2 | 2 | |
| 7 | Mark Scheifele | WPG | 1 | 1 | 1 | 2 | 0 |
Visualize, compare, and analyze. Click buttons for random samples:
NHL All-Time Goals Leaders
| Rk | Name | GP | G | A | P | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Ovechkin | 1519 | 911 | 741 | 1652 | 835 | |
| 2 | Wayne Gretzky | 1487 | 894 | 1963 | 2857 | 577 | |
| 3 | Gordie Howe | 1767 | 801 | 1049 | 1850 | 1685 | |
| 4 | Jaromír Jágr | 1733 | 766 | 1155 | 1921 | 1167 | |
| 5 | Brett Hull | 1269 | 741 | 650 | 1391 | 458 | |
| 6 | Marcel Dionne | 1348 | 731 | 1040 | 1771 | 600 | |
| 7 | Phil Esposito | 1282 | 717 | 873 | 1590 | 910 |
| SCORING LEADERS |
|---|
| Liiga Scoring Leaders |
| SHL Scoring Leaders |
| NLA Scoring Leaders |
| DEL Scoring Leaders |
| KHL Scoring Leaders |
| ELH Scoring Leaders |
| EIHL Scoring Leaders |
NHL All-Time Points Leaders
| Rk | Name | GP | G | A | P | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Wayne Gretzky | 1487 | 894 | 1963 | 2857 | 577 | |
| 2 | Jaromír Jágr | 1733 | 766 | 1155 | 1921 | 1167 | |
| 3 | Mark Messier | 1756 | 694 | 1193 | 1887 | 1912 | |
| 4 | Gordie Howe | 1767 | 801 | 1049 | 1850 | 1685 | |
| 5 | Ron Francis | 1731 | 549 | 1249 | 1798 | 977 | |
| 6 | Marcel Dionne | 1348 | 731 | 1040 | 1771 | 600 | |
| 7 | Steve Yzerman | 1514 | 692 | 1063 | 1755 | 924 |
Discover league trends. Click the button for random samples:
Canadian NHL Players
| Rk | Name | GP | G | A | P | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Wayne Gretzky | 1487 | 894 | 1963 | 2857 | 577 | |
| 2 | Mark Messier | 1756 | 694 | 1193 | 1887 | 1912 | |
| 3 | Gordie Howe | 1767 | 801 | 1049 | 1850 | 1685 | |
| 4 | Ron Francis | 1731 | 549 | 1249 | 1798 | 977 | |
| 5 | Marcel Dionne | 1348 | 731 | 1040 | 1771 | 600 | |
| 6 | Steve Yzerman | 1514 | 692 | 1063 | 1755 | 924 | |
| 7 | Mario Lemieux | 915 | 690 | 1033 | 1723 | 834 |
| DEMOGRAPHICS |
|---|
| Finnish NHL Players |
| Swedish NHL Players |
| Czech NHL Players |
| 18-Year Old NHL Players |
| 18-Year Old NHL Goalies |
| NHL Players from Quebec |
| NHL Players from New York |
American NHL Players
| Rk | Name | GP | G | A | P | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Brett Hull | 1269 | 741 | 650 | 1391 | 458 | |
| 2 | Mike Modano | 1499 | 561 | 813 | 1374 | 926 | |
| 3 | Patrick Kane | 1320 | 495 | 864 | 1359 | 458 | |
| 4 | Phil Housley | 1495 | 338 | 894 | 1232 | 822 | |
| 5 | Jeremy Roenick | 1363 | 513 | 703 | 1216 | 1463 | |
| 6 | Joe Pavelski | 1332 | 476 | 592 | 1068 | 458 | |
| 7 | Keith Tkachuk | 1201 | 538 | 527 | 1065 | 2219 |